CAD Drawings
Preview and download 3dCad and 2dCad files in a variety of industry formats including Revit, stp, dwg, jpeg, pdf, etc.
Download all available BLÜCHER CAD drawings in one file by clicking links below or, download specific drawings by clicking a series name from the list below.
- 2D CAD Drawings (DWG) (51.67 mb)
- 3D CAD Drawings (REVIT) (20.64 mb)
Note: Bundled files require .zip software to open.
Series | Description | Download .ZIP |
---|---|---|
AB-316 | 90 degree Access Bend View AB-316 product details » | Download .Zip File |
AP-316 | Straight Access Pipe View AP-316 product details » | Download .Zip File |
AT-316 | 90 degree Access Tee View AT-316 product details » | Download .Zip File |
B-15-316 | 15 Degree Bend View B-15-316 product details » | Download .Zip File |
B-30-316 | 30 Degree Bend View B-30-316 product details » | Download .Zip File |
B-45-316 | 45 Degree 1/8 Bend View B-45-316 product details » | Download .Zip File |
B-90-316 | 90 Degree 1/4 Bend View B-90-316 product details » | Download .Zip File |
B-90S-316 | 90 Degree Sweep 1/4 Bend View B-90S-316 product details » | Download .Zip File |
BCO-110 | Floor Cleanout with Square Top, Pull Nipple View BCO-110 product details » | Download .Zip File |
BCO-120 | Floor Cleanout with Square Top for Vacuum Handle View BCO-120 product details » | Download .Zip File |
BCO-130 | Heavy Duty Floor Cleanout with Square Top for Vacuum Handle View BCO-130 product details » | Download .Zip File |
BCO-210 | Floor Cleanout with Surface Membrane Clamp, Pull Nipple View BCO-210 product details » | Download .Zip File |
BCO-220 | Floor Cleanout with Surface Membrane Clamp (For Rubberized Sheet Flooring) View BCO-220 product details » | Download .Zip File |
BFD-110 | Adjustable Floor Drain with 8in. x 8in. Square Top, Membrane Clamp, Bottom Outlet View BFD-110 product details » | Download .Zip File |
BFD-110-SO | Adjustable Floor Drain with 8in. x 8in. Square Top, Membrane Clamp, Side Outlet View BFD-110-SO product details » | Download .Zip File |
BFD-130 | Adjustable Floor Drain with 12in. x 12in. Square Top, Membrane Clamp, Bottom Outlet View BFD-130 product details » | Download .Zip File |
BFD-130-SO | Adjustable Floor Drain with 12in. x 12in. Square Top, Membrane Clamp, Side Outlet View BFD-130-SO product details » | Download .Zip File |
BFD-210 | Adjustable Floor Drain with 8in. x 8in. Square Top, Bottom Outlet View BFD-210 product details » | Download .Zip File |
BFD-210-SO | Adjustable Floor Drain with 8in. x 8in. Square Top, Side Outlet View BFD-210-SO product details » | Download .Zip File |
BFD-230 | Adjustable Floor Drain with 12in. x 12in. Square Top, Bottom Outlet View BFD-230 product details » | Download .Zip File |
BFD-230-SO | Adjustable Floor Drain with 12in. x 12in. Square Top, Side Outlet View BFD-230-SO product details » | Download .Zip File |
BFD-310 | On-Grade Non-Adjustable Floor Drain with 8in. x 8in. Square Top, Deep Body View BFD-310 product details » | Download .Zip File |
BFD-310-SO | On-Grade Non-Adjustable Floor Drain with 8in. x 8in. Square Top, Deep Body, Side Outlet View BFD-310-SO product details » | Download .Zip File |
BFD-320 | Sanitary Floor Drain with 8in. x 8in. Square Top, Bottom Outlet View BFD-320 product details » | Download .Zip File |
BFD-320-SO | Sanitary Floor Drain with 8in. x 8in. Square Top, Side Outlet View BFD-320-SO product details » | Download .Zip File |
BFD-330 | On-Grade Non-Adjustable Floor Drain with 12in. x 12in. Square Top, Deep Body View BFD-330 product details » | Download .Zip File |
BFD-330-SO | On-Grade Non-Adjustable Floor Drain with 12in. x 12in. Square Top, Deep Body, Side Outlet View BFD-330-SO product details » | Download .Zip File |
BFD-340 | Sanitary Floor Drain with 12in. x 12in. Square Top, Bottom Outlet View BFD-340 product details » | Download .Zip File |
BFD-340-SO | Sanitary Floor Drain with 12in. x 12in. Square Top, Side Outlet View BFD-340-SO product details » | Download .Zip File |
BFD-410 | Floor Drain with 8in. Round Fixed Top, Deep Body View BFD-410 product details » | Download .Zip File |
BFD-410-SO | Floor Drain with 8in. Round Fixed Top, Deep Body, Side Outlet View BFD-410-SO product details » | Download .Zip File |
BFD-420 | Sanitary Floor Drain with 8in. Round Top, Bottom Outlet View BFD-420 product details » | Download .Zip File |
BFD-420-SO | Sanitary Floor Drain with 8in. Round Top, Side Outlet View BFD-420-SO product details » | Download .Zip File |
BFD-430 | Floor Drain with 12in. Round Fixed Top, Deep Body View BFD-430 product details » | Download .Zip File |
BFD-430-SO | Floor Drain with 12in. Round Fixed Top, Deep Body, Side Outlet View BFD-430-SO product details » | Download .Zip File |
BFD-440 | Sanitary Floor Drain with 12in. Round Top, Bottom Outlet View BFD-440 product details » | Download .Zip File |
BFD-440-SO | Sanitary Floor Drain with 12in. Round Top, Side Outlet View BFD-440-SO product details » | Download .Zip File |
BFD-510 | Floor Drain with 8in. Round Top, with Surface Membrane Clamp (For Rubberized Flooring) View BFD-510 product details » | Download .Zip File |
BFD-510-SO | Floor Drain with 8in. Round Top, with Surface Membrane Clamp (For Rubberized Sheet Flooring) View BFD-510-SO product details » | Download .Zip File |
BFD-520 | Floor Drain with 8in. Round Top, with Surface Membrane Clamp, Shallow Body View BFD-520 product details » | Download .Zip File |
BFD-520-SO | Floor Drain with 8in. Round Top, with Surface Membrane Clamp, Shallow Body, Side Outlet View BFD-520-SO product details » | Download .Zip File |
BFD-530 | Floor Drain with 12in. Round Top, with Surface Membrane Clamp (For Rubberized Sheet Flooring View BFD-530 product details » | Download .Zip File |
BFD-530-SO | Floor Drain with 12in. Round Top, with Surface Membrane Clamp (For Rubberized Sheet Flooring) View BFD-530-SO product details » | Download .Zip File |
BFD-540 | Floor Drain with 12in. Round Top, with Surface Membrane Clamp, Shallow Body View BFD-540 product details » | Download .Zip File |
BFD-540-SO | Floor Drain with 12in. Round Top, with Surface Membrane Clamp, Shallow Body, Side Outlet View BFD-540-SO product details » | Download .Zip File |
BFD-610 | Gastight Industrial Drain with Square Top View BFD-610 product details » | Download .Zip File |
BHG Series | HygienicPro® Channel View BHG Series product details » | Download .Zip File |
BKC-100 | 16in. x 16in. Kitchen Channel View BKC-100 product details » | Download .Zip File |
BKC-200 | 16in. x 32in. Kitchen Channel View BKC-200 product details » | Download .Zip File |
BKC-300 | 20in. x 20in. Kitchen Channel View BKC-300 product details » | Download .Zip File |
BKC-400 | 20in. x 40in. Kitchen Channel View BKC-400 product details » | Download .Zip File |
BSR-700 | Shower Drain with Round Top, Surface Membrane Clamp (For Rubberized Sheet Flooring) View BSR-700 product details » | Download .Zip File |
BSR-800 | Shower Drain with Round Top, Surface Membrane Clamp (For Rubberized Sheet Flooring) View BSR-800 product details » | Download .Zip File |
BSS-100 | Side Outlet Shower Drain with Square Top View BSS-100 product details » | Download .Zip File |
BSS-300 | Bottom Outlet Shower Drain with Square Top View BSS-300 product details » | Download .Zip File |
BTC | Transition Couplings View BTC product details » | Download .Zip File |
BWS-100 | WaterLine Shower Channel View BWS-100 product details » | Download .Zip File |
BWS-200 | WaterLine Shower Channel with Surface Membrane Clamp (For Rubberized Sheet Flooring) View BWS-200 product details » | Download .Zip File |
C-90-316 | 90 Degree Double Tee View C-90-316 product details » | Download .Zip File |
CI-316 | Concentric Increaser View CI-316 product details » | Download .Zip File |
CIA-316 | Cast Iron Pipe Adaptor View CIA-316 product details » | Download .Zip File |
DT-90-316 | 90 Degree Double Tee (90 Degree Offset) View DT-90-316 product details » | Download .Zip File |
DW-45-316 | 45 Degree Double Wye View DW-45-316 product details » | Download .Zip File |
EI-316 | Eccentric Increaser View EI-316 product details » | Download .Zip File |
ER-316 | Eccentric Reducer View ER-316 product details » | Download .Zip File |
FA-316 | Female Adaptor View FA-316 product details » | Download .Zip File |
MA-316 | Male Adaptor View MA-316 product details » | Download .Zip File |
OW-45-316 | 45 Degree Double Wye (90 Degree Offset) View OW-45-316 product details » | Download .Zip File |
P-316 | Straight Pipe with One Socket View P-316 product details » | Download .Zip File |
Series BT6 | 6in. Wide Trench Pre-Sloped Trench Drain View Series BT6 product details » | Download .Zip File |
SIA-316 | Side Inlet Adaptor View SIA-316 product details » | Download .Zip File |
SS-90-316 | 90 Degree Sanitary Sweep Tee View SS-90-316 product details » | Download .Zip File |
T-90-316 | 90 Degree Tee View T-90-316 product details » | Download .Zip File |
TA-316 | Toilet Adaptor View TA-316 product details » | Download .Zip File |
W-45-316 | 45 Degree Wye View W-45-316 product details » | Download .Zip File |
WB-90-316 | Combination Wye and 1/8 Bend View WB-90-316 product details » | Download .Zip File |
Disclaimer: BLÜCHER product dimensions in U.S. customary units and metric are approximate and are provided for reference only. For precise measurements, please contact BLÜCHER Technical Service. BLÜCHER reserves the right to change or modify product design, construction, specifications, or materials without prior notice and without incurring any obligation to make such changes and modifications on BLÜCHER products previously or subsequently sold.
Posted by: yongyongcumbye0271917.blogspot.com
Source: https://www.blucherpipe.com/Resources/Downloads/CAD